Approved Fees Structure
Please refer to the Fees Structure for the Academic Year 2025/26 approved by the Ministry of Education.
Each year the Ministry of Education will release an updated fee structure mid year.
MOE Approved Fee Structure for Academic Year 2025/26
Fee Type | When due to Pay | KG 1 (Lower Reception) | KG 2 (Upper Reception) |
| Registration Fee (Non-Refundable) | Upon Enrollment (One-Time) | 500 | 500 |
| Text Books | Upon Enrollment | 1,000 | 1,000 |
| School Uniform | Upon Enrollment | 450 | 450 |
| Miscellaneous | Upon Enrollment | 315 | 315 |
| Term 1 | Due on 15th Aug. 2025 | 2,520 | 2,520 |
| Term 2 | Due on 15th Dec. 2025 | 1,890 | 1,890 |
| Term 3 | Due on 15th Mar. 2026 | 1,890 | 1,890 |
Total | 8,565 | 8,565 |
